5th Trofeo Niccolò Campo

Girls C Platform -- 29th July 2015

Anna Power, National Centre Dublin, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 6 16 24.00 24.00
2 103 B 5 1.7 6 6 6 6 18 30.60 54.60
3 201 C 5 1.5 6 6 6 6 18 27.00 81.60
4 301 C 5 1.6 6 6 6 6 18 28.80 110.40
5 403 B 5 2.4 6 6 6 6 18 43.20 153.60
6 5231 D 5 2.1 6 6 6 6 18 37.80 191.40
Rank8