Senet Diving Cup 2018

Girls B 1m -- 2nd February 2018

Anna Power, National Centre Dublin, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 22½ 33.75 33.75
2 103 B 1 1.7 7 19½ 33.15 66.90
3 201 B 1 1.6 7 7 7 20½ 32.80 99.70
4 303 C 1 2.1 6 20½ 43.05 142.75
5 5231 D 1 2.1 6 19½ 40.95 183.70
6 403 B 1 2.4 7 7 20½ 49.20 232.90
7 203 B 1 2.3 6 16½ 37.95 270.85
8 105 C 1 2.4 6 5 16½ 39.60 310.45
Rank3