Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 194.50 | |||||||||||||
1 | 205 | B | 3 | 3.0 | 5½ | 4½ | 5½ | 4½ | 5½ | 4½ | 4½ | 14½ | 43.50 | 238.00 |
2 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 7½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 301.00 |
3 | 305 | B | 3 | 3.0 | 7 | 7½ | 6½ | 7 | 6½ | 6½ | 7 | 20½ | 61.50 | 362.50 |
4 | 107 | B | 3 | 3.1 | 7 | 6½ | 7 | 7 | 7½ | 7 | 7 | 21 | 65.10 | 427.60 |
5 | 405 | C | 3 | 2.7 | 7 | 7 | 7 | 7 | 7½ | 7 | 7½ | 21 | 56.70 | 484.30 |
Rank | (5) |
(Guest)