
Ross Burden, Canberra Diving Academy, 1961
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 101 | C | 1 | 1.2 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 20.40 | 20.40 | 
| 2 | 401 | C | 1 | 1.4 | 5½ | 6½ | 6½ | 6½ | 6½ | 19½ | 27.30 | 47.70 | 
| 3 | 5211 | A | 1 | 1.8 | 6 | 5½ | 5½ | 5 | 6 | 17 | 30.60 | 78.30 | 
| 4 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 21.60 | 99.90 | 
| Rank | (1) | 
(Guest)