Geoff Montgomery Memorial Championships

Open Men 1m -- 2nd October 2022

Ross Burden, Canberra Diving Academy, 1961

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 16½ 26.40 26.40
2 202 C 1 1.5 5 5 16 24.00 50.40
3 302 C 1 1.6 5 5 16 25.60 76.00
4 402 C 1 1.6 5 5 15½ 24.80 100.80
5 5211 A 1 1.8 5 5 15½ 27.90 128.70
6 104 C 1 2.2 3 3 10 22.00 150.70
Rank3