Shipley Novice 2016

Group C Boys -- 7th May 2016

William Bond, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 23½ 23.50 23.50
2 200 C 0 1.0 8 23 23.00 46.50
3 103 B 1 1.7 7 7 20½ 34.85 81.35
4 201 B 1 1.6 6 7 19½ 31.20 112.55
5 11 C 3 1.2 7 6 19½ 23.40 135.95
6 20 A 3 1.4 8 7 22½ 31.50 167.45
Rank2