Katy Morrey, Harrogate District Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 38.50 |
3 | 101 | C | 0 | 1.0 | 7 | 6 | 7½ | 20½ | 20.50 | 59.00 |
4 | 30 | B | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 78.50 |
5 | 100 | A | 1 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 93.00 |
6 | 200 | A | 1 | 1.0 | 5 | 4 | 5 | 14 | 14.00 | 107.00 |
7 | 101 | C | 1 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 129.20 |
8 | 301 | C | 1 | 1.6 | 5 | 6 | 6 | 17 | 27.20 | 156.40 |
9 | 10 | B | 3 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 176.90 |
10 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 202.70 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 5½ | 18 | 25.20 | 227.90 |
12 | 21 | C | 3 | 1.3 | 6 | 6½ | 5½ | 18 | 23.40 | 251.30 |
Rank | (18) |
(Guest)