Shipley Novice 2014

Boys B -- 15th March 2014

Cameron Hawley, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 18 27.00 27.00
2 103 B 1 1.7 5 16 27.20 54.20
3 201 B 1 1.6 6 6 17½ 28.00 82.20
4 103 B 3 1.6 5 15 24.00 106.20
5 401 B 3 1.4 6 19 26.60 132.80
6 11 C 3 1.2 20½ 24.60 157.40
Rank11