Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 1 | 1.5 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 30.00 | 30.00 |
2 | 101 | C | 1 | 1.2 | 7½ | 7 | 7 | 7 | 6½ | 21 | 25.20 | 55.20 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 36.55 | 91.75 |
4 | 403 | B | 1 | 2.4 | 7 | 7½ | 7 | 6½ | 6½ | 20½ | 49.20 | 140.95 |
5 | 5132 | D | 1 | 2.2 | 7½ | 8½ | 7½ | 6½ | 7 | 22 | 48.40 | 189.35 |
6 | 405 | C | 1 | 3.1 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 57.35 | 246.70 |
7 | 205 | C | 1 | 3.0 | 6½ | 4½ | 6 | 5½ | 5½ | 17 | 51.00 | 297.70 |
8 | 105 | B | 1 | 2.6 | 7 | 7 | 8 | 7 | 7½ | 21½ | 55.90 | 353.60 |
9 | 305 | C | 1 | 3.0 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 58.50 | 412.10 |
10 | 5152 | B | 1 | 3.2 | 6½ | 6½ | 7 | 6 | 7 | 20 | 64.00 | 476.10 |
Rank | (1) |
(Guest)