Amsterdam Diving Cup 2015

All-In Men 3m -- 17th April 2015

Martin Naaden Dyrstad, Stavanger Stupeklubb, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 5 5 14½ 34.80 34.80
2 205 C 3 2.8 6 6 6 6 18 50.40 85.20
3 305 C 3 2.8 6 7 7 20 56.00 141.20
4 405 C 3 2.7 6 6 6 18½ 49.95 191.15
5 5233 D 3 2.4 6 6 6 17½ 42.00 233.15
6 5134 D 3 2.5 6 6 6 18 45.00 278.15
Rank14