IYDM Stockholm 2013

B-girls 1m, Preliminary -- 2nd May 2013

Kelyane Bizot, Lyon Plongeon Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 3 9 14.40 45.00
3 5211 A 1 1.8 6 16½ 29.70 74.70
4 301 C 1 1.6 0 0 0 0 0 0 0.00 74.70
5 403 C 1 2.2 0 0 0 0 0 0 0.00 74.70
6 104 B 1 2.3 0 0 0 0 0 0 0.00 0.00
7 203 C 1 2.0 0 0 0 0 0 0 0.00 74.70
8 303 C 1 2.1 0 0 0 0 0 0 0.00 74.70
Rank20