Inès Hummel, Plongeon Club Strasbourg, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5½ | 5½ | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 7½ | 20½ | 43.05 | 69.45 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 34.20 | 103.65 |
4 | 5231 | D | 7.5 | 2.0 | 4½ | 3½ | 3½ | 4½ | 3½ | 4 | 4 | 11½ | 23.00 | 126.65 |
5 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 7 | 20 | 48.00 | 174.65 |
6 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 4½ | 5½ | 5 | 5 | 5 | 15 | 40.50 | 215.15 |
7 | 203 | B | 5 | 2.3 | 3 | 2 | 3 | 3 | 3½ | 3 | 2½ | 9 | 20.70 | 235.85 |
Rank | (9) |
(Guest)