Yasmine Serefogullari, Plongeon Natation Marseille, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4 | 2½ | 2½ | 4½ | 4½ | 11 | 16.50 | 16.50 |
2 | 201 | C | 3 | 1.7 | 4 | 3½ | 4 | 4 | 3½ | 11½ | 19.55 | 36.05 |
3 | 301 | C | 3 | 1.8 | 2½ | 1½ | 2 | 1½ | 1 | 5 | 9.00 | 45.05 |
4 | 5211 | A | 3 | 2.0 | 5½ | 5½ | 6½ | 6½ | 6½ | 18½ | 37.00 | 82.05 |
5 | 401 | B | 3 | 1.4 | 5 | 4½ | 5½ | 5½ | 5 | 15½ | 21.70 | 103.75 |
6 | 403 | C | 3 | 1.9 | 3½ | 4 | 4 | 3½ | 3 | 11 | 20.90 | 124.65 |
7 | 103 | B | 3 | 1.6 | 4 | 4 | 4½ | 4 | 3½ | 12 | 19.20 | 143.85 |
Rank | (7) |
(Guest)