2015 DNSW Central Country Challenge

13/Under Boys 1m -- 8th November 2015

Sean White, Lightning Ridge Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 4 11½ 19.55 19.55
2 401 B 1 1.5 4 6 15½ 23.25 42.80
3 201 C 1 1.5 4 3 4 3 10½ 15.75 58.55
4 104 C 1 2.2 6 6 6 18 39.60 98.15
5 403 C 1 2.2 5 5 16 35.20 133.35
6 5221 D 1 1.7 4 5 13½ 22.95 156.30
Rank3