
Melanie McCoy, Diving Western Australia, 1978
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 23.80 | 23.80 | 
| 2 | 201 | A | 1 | 1.7 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 28.05 | 51.85 | 
| 3 | 301 | A | 1 | 1.8 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 28.80 | 80.65 | 
| 4 | 403 | C | 1 | 2.2 | 4½ | 4 | 3½ | 4 | 4 | 12 | 26.40 | 107.05 | 
| 5 | 5122 | D | 1 | 1.9 | 4 | 5 | 5 | 4½ | 4 | 13½ | 25.65 | 132.70 | 
| Rank | (2) | 
(Guest)