Lily Foster, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 205 | B | 10 | 2.9 | 8 | 7½ | 7 | 6½ | 8 | 22½ | 65.25 | 65.25 |
2 | 305 | C | 10 | 2.8 | 5½ | 5½ | 6½ | 5 | 6½ | 17½ | 49.00 | 114.25 |
3 | 107 | C | 10 | 2.7 | 8 | 8½ | 7½ | 7½ | 7½ | 23 | 62.10 | 176.35 |
4 | 405 | B | 10 | 2.8 | 7½ | 7½ | 8 | 7 | 7½ | 22½ | 63.00 | 239.35 |
5 | 5233 | D | 5 | 2.5 | 6½ | 6 | 7 | 6 | 6½ | 19 | 47.50 | 286.85 |
Rank | (3) |
(Guest)