Sophie Ruehlemann, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7 | 6½ | 7 | 6½ | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 6½ | 7½ | 6½ | 6 | 6 | 6 | 6½ | 19 | 30.40 | 66.10 |
3 | 301 | C | 1 | 1.6 | 6 | 6 | 7 | 6½ | 6 | 6½ | 6½ | 19 | 30.40 | 96.50 |
4 | 401 | C | 1 | 1.4 | 7½ | 7 | 7 | 7½ | 7 | 8 | 7½ | 22 | 30.80 | 127.30 |
5 | 5231 | D | 1 | 2.1 | 5 | 5½ | 5 | 6 | 6 | 5 | 5 | 15½ | 32.55 | 159.85 |
6 | 104 | C | 1 | 2.2 | 5½ | 6 | 5 | 6 | 5½ | 5 | 5 | 16 | 35.20 | 195.05 |
7 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4 | 4½ | 5 | 4 | 4½ | 13½ | 27.00 | 222.05 |
8 | 402 | C | 1 | 1.6 | 6½ | 6 | 5 | 6 | 6 | 6½ | 5½ | 18 | 28.80 | 250.85 |
Rank | (4) |
(Guest)