DivingLund_2016

Girls B 1m -- 3rd November 2016

Amalie Marie Kupka, Bergen Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 5 16 24.00 24.00
2 103 B 1 1.7 6 5 16 27.20 51.20
3 201 B 1 1.6 6 18 28.80 80.00
4 303 C 1 2.1 4 4 4 4 12 25.20 105.20
5 5231 D 1 2.1 4 5 13½ 28.35 133.55
6 203 B 1 2.3 4 4 4 4 12 27.60 161.15
7 5132 D 1 2.2 5 5 15½ 34.10 195.25
8 403 B 1 2.4 6 5 16 38.40 233.65
Rank14