Amsterdam Diving Cup 2015

B-Girls 3m, Preliminary -- 18th April 2015

Amalie Marie Kupka, Bergen Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 403 B 3 2.1 6 6 6 17½ 36.75 67.15
3 201 B 3 1.8 6 6 19 34.20 101.35
4 301 B 3 1.9 6 19½ 37.05 138.40
5 5231 D 3 2.0 6 6 17½ 35.00 173.40
6 5233 D 3 2.4 6 5 16½ 39.60 213.00
7 105 B 3 2.4 6 5 16½ 39.60 252.60
8 405 C 3 2.7 4 4 12½ 33.75 286.35
Rank4