Gamma Cup 2016

A-boys Platform -- 4th March 2016

Simon Ringborg, SK Neptun, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6 4 4 14½ 23.20 23.20
2 401 B 5 1.5 6 7 6 6 18 27.00 50.20
3 612 B 5 1.7 4 4 11½ 19.55 69.75
4 201 B 5 1.6 6 5 5 6 16½ 26.40 96.15
5 301 C 5 1.6 5 5 15½ 24.80 120.95
6 5132 D 5 2.2 4 4 3 4 12 26.40 147.35
7 405 C 7.5 2.7 5 4 5 14 37.80 185.15
8 614 B 10 2.4 3 2 2 3 8 19.20 204.35
9 107 C 10 2.7 5 5 6 6 16½ 44.55 248.90
Rank3