Gamma Cup 2012

C-Pojkar 1 m -- 10th March 2012

Jacob Stoltz, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 5 15½ 26.35 26.35
2 201 C 1 1.5 6 19 28.50 54.85
3 301 C 1 1.6 6 6 18½ 29.60 84.45
4 401 C 1 1.4 8 21 29.40 113.85
5 5211 A 1 1.8 16½ 29.70 143.55
6 403 C 1 2.2 3 3 20.90 164.45
7 203 C 1 2.0 6 18 36.00 200.45
8 104 C 1 2.2 5 15 33.00 233.45
Rank3