Head2Head Challenge 2013

C-boys 3m -- 20th October 2013

Jacob Stoltz, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 6 5 16 25.60 25.60
2 201 C 3 1.7 7 8 22½ 38.25 63.85
3 301 C 3 1.8 6 6 18½ 33.30 97.15
4 403 C 3 1.9 7 7 20½ 38.95 136.10
5 5132 D 3 2.1 5 16½ 34.65 170.75
6 203 C 3 1.9 7 7 7 21½ 40.85 211.60
7 303 C 3 2.0 7 6 19½ 39.00 250.60
8 105 B 3 2.4 4 4 11½ 27.60 278.20
Rank2