
Shaun Baker, Aberdare Comets Diving Club, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | A | 3 | 1.2 | 5½ | 4½ | 5½ | 15½ | 18.60 | 18.60 | 
| 2 | 10 | C | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 42.60 | 
| 3 | 20 | A | 3 | 1.4 | 5 | 4 | 4 | 13 | 18.20 | 60.80 | 
| 4 | 20 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 83.55 | 
| 5 | 101 | A | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 104.05 | 
| 6 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 121.55 | 
| 7 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 139.05 | 
| 8 | 100 | B | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 156.05 | 
| 9 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 173.55 | 
| 10 | 200 | A | 1 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 197.55 | 
| 11 | 103 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 221.55 | 
| 12 | 301 | C | 1 | 1.6 | 5½ | 5½ | 6 | 17 | 27.20 | 248.75 | 
| Rank | (17) | 
(Guest)