Shipley Novice 2012

Girls Group D -- 10th March 2012

Eva Forrest, Ayr Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 5 6 16½ 23.10 23.10
2 201 C 1 1.5 7 7 20½ 30.75 53.85
3 20 A 3 1.4 5 5 15½ 21.70 75.55
4 21 C 3 1.3 7 7 20½ 26.65 102.20
5 101 C 0 1.0 14½ 14.50 116.70
6 200 C 0 1.0 20½ 20.50 137.20
Rank14