Shipley Novice 2013

Boys C -- 9th March 2013

Finn McGloin-Ashman, Corby Steel Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 6 19 22.80 22.80
2 20 A 3 1.4 7 7 21½ 30.10 52.90
3 101 C 0 1.0 7 22 22.00 74.90
4 200 C 0 1.0 8 24 24.00 98.90
5 301 C 1 1.6 5 17 27.20 126.10
6 103 C 1 1.6 17½ 28.00 154.10
Rank6