NER 2015 Grand Prix Leg 2

Girls 14/16 years Novice Skills -- 18th January 2015

Grace Rogerson, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 5 16½ 19.80 19.80
2 103 C 1 1.6 6 19 30.40 50.20
3 401 C 1 1.4 7 19 26.60 76.80
4 201 C 1 1.5 8 7 21½ 32.25 109.05
5 202 C 1 1.5 5 5 14½ 21.75 130.80
6 301 C 1 1.6 17½ 28.00 158.80
7 103 C 3 1.5 6 6 17½ 26.25 185.05
8 401 C 3 1.3 6 6 17½ 22.75 207.80
9 201 C 3 1.7 7 21 35.70 243.50
10 301 C 3 1.8 6 7 19½ 35.10 278.60
Rank2