Shipley Novice 2014

Girls B -- 16th March 2014

Lindsay Scott, Ayr Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 7 20 32.00 32.00
2 201 C 1 1.5 7 22 33.00 65.00
3 301 C 1 1.6 6 6 18½ 29.60 94.60
4 103 C 3 1.5 7 21 31.50 126.10
5 301 C 3 1.8 8 22 39.60 165.70
6 21 C 3 1.3 8 25 32.50 198.20
Rank2