Kojo Shanti Terrile, Aberdare Comets Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7 | 7½ | 22½ | 36.00 | 36.00 |
2 | 403 | C | 3 | 1.9 | 5 | 5 | 5 | 15 | 28.50 | 64.50 |
3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7 | 20 | 36.00 | 100.50 |
4 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 18 | 34.20 | 134.70 |
5 | 10 | C | 3 | 1.2 | 5½ | 6½ | 7½ | 19½ | 23.40 | 158.10 |
6 | 20 | C | 3 | 1.3 | 6½ | 7 | 8½ | 22 | 28.60 | 186.70 |
7 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 21 | 31.50 | 218.20 |
8 | 201 | B | 1 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 240.60 |
9 | 301 | C | 1 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 273.40 |
10 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 20 | 34.00 | 307.40 |
11 | 403 | C | 1 | 2.2 | 7½ | 7½ | 7 | 22 | 48.40 | 355.80 |
12 | 203 | C | 1 | 2.0 | 7 | 7½ | 8 | 22½ | 45.00 | 400.80 |
Rank | (1) |
(Guest)