Kojo Shanti Terrile, Aberdare Comets Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 10 | C | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 45.40 |
3 | 20 | A | 3 | 1.4 | 7 | 6½ | 7 | 20½ | 28.70 | 74.10 |
4 | 20 | C | 3 | 1.3 | 7½ | 7 | 7 | 21½ | 27.95 | 102.05 |
5 | 101 | A | 0 | 1.0 | 2½ | 3½ | 4 | 10 | 10.00 | 112.05 |
6 | 200 | C | 0 | 1.0 | 8 | 6½ | 7½ | 22 | 22.00 | 134.05 |
7 | 101 | C | 0 | 1.0 | 4 | 5½ | 5 | 14½ | 14.50 | 148.55 |
8 | 32 | B | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 167.05 |
9 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 184.05 |
10 | 200 | A | 1 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 200.55 |
11 | 301 | C | 1 | 1.6 | 5½ | 5 | 4½ | 15 | 24.00 | 224.55 |
12 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 15½ | 26.35 | 250.90 |
Rank | (21) |
(Guest)