NER 2018 Grand Prix Leg 2

Group A Boys 3m -- 10th March 2018

Cameron Watt, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 7 6 6 19 26.60 26.60
2 103 B 3 1.6 6 19 30.40 57.00
3 201 B 3 1.8 5 15 27.00 84.00
4 301 C 3 1.8 5 16 28.80 112.80
5 5132 D 3 2.1 17½ 36.75 149.55
6 5134 D 3 2.5 5 5 15½ 38.75 188.30
7 105 C 3 2.2 5 15 33.00 221.30
8 403 B 3 2.1 5 15 31.50 252.80
Rank2