Drew Schievink, New Zealand, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 7 | 20½ | 32.80 | 32.80 |
2 | 403 | B | 7.5 | 2.1 | 6 | 5½ | 7 | 5½ | 5½ | 6 | 5½ | 17 | 35.70 | 68.50 |
3 | 301 | B | 7.5 | 1.9 | 5 | 5½ | 5½ | 5½ | 6 | 6½ | 5 | 16½ | 31.35 | 99.85 |
4 | 612 | B | 10 | 1.9 | 3 | 3 | 3 | 3 | 3 | 2½ | 2½ | 9 | 17.10 | 116.95 |
5 | 5233 | D | 7.5 | 2.4 | 5 | 5½ | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 156.55 |
6 | 105 | B | 7.5 | 2.4 | 6 | 6 | 5½ | 6 | 6 | 6½ | 6 | 18 | 43.20 | 199.75 |
7 | 405 | C | 7.5 | 2.7 | 5 | 5½ | 5½ | 5 | 5 | 5½ | 5½ | 16 | 43.20 | 242.95 |
8 | 205 | C | 7.5 | 2.8 | 4 | 4 | 4 | 3½ | 3½ | 4 | 4 | 12 | 33.60 | 276.55 |
Rank | (7) |
(Guest)