Drew Schievink, New Zealand, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7½ | 7½ | 8 | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 403 | C | 5 | 2.2 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 78.10 |
3 | 201 | C | 7.5 | 1.7 | 7½ | 7 | 7½ | 7½ | 6½ | 7 | 7½ | 22 | 37.40 | 115.50 |
4 | 614 | C | 7.5 | 2.0 | 4 | 4 | 4½ | 5½ | 3 | 4 | 4½ | 12½ | 25.00 | 140.50 |
5 | 5231 | D | 5 | 2.1 | 6½ | 5 | 5½ | 4½ | 5½ | 5 | 6 | 16 | 33.60 | 174.10 |
6 | 303 | C | 5 | 2.1 | 4½ | 4½ | 4½ | 5 | 4½ | 5½ | 5 | 14 | 29.40 | 203.50 |
7 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 5 | 5 | 4½ | 5 | 4½ | 14½ | 39.15 | 242.65 |
Rank | (2) |
(Guest)