Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 7 | 7 | 6 | 7 | 21 | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7 | 8 | 7½ | 8 | 22½ | 36.00 | 67.50 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 8 | 7 | 8 | 23 | 39.10 | 106.60 |
4 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 8 | 8 | 7 | 22½ | 38.25 | 144.85 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 42.90 | 187.75 |
6 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 7½ | 7 | 19½ | 46.80 | 234.55 |
7 | 203 | B | 1 | 2.3 | 7 | 6½ | 7 | 6½ | 7 | 7 | 7 | 21 | 48.30 | 282.85 |
8 | 303 | B | 1 | 2.4 | 7 | 7 | 7 | 7 | 6½ | 6½ | 7 | 21 | 50.40 | 333.25 |
9 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 50.70 | 383.95 |
10 | 5233 | D | 1 | 2.5 | 6 | 6 | 5½ | 5½ | 5½ | 6 | 5½ | 17 | 42.50 | 426.45 |
Rank | (2) |
(Guest)