Luton Challenge 2014

Boys C 3m, Preliminary -- 21st November 2014

Tyler Humphreys, Dive London Aquatics Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 19 30.40 30.40
2 301 B 3 1.9 7 6 6 6 6 18 34.20 64.60
3 403 B 3 2.1 6 6 5 17 35.70 100.30
4 205 C 3 2.8 6 5 5 15½ 43.40 143.70
5 305 C 3 2.8 6 7 20 56.00 199.70
6 5235 D 3 2.8 2 3 1 4 23.80 223.50
Rank3