2014 National Skills Finals

Group D1 Girls 10 years -- 4th May 2014

Lauren Jebb, Luton Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 7 19½ 19.50 19.50
2 200 A 1 1.0 6 19 19.00 38.50
3 103 C 1 1.6 4 13 20.80 59.30
4 301 C 1 1.6 5 15 24.00 83.30
5 10 A 3 1.2 5 16 19.20 102.50
6 10 C 3 1.2 5 16 19.20 121.70
7 20 A 3 1.4 5 5 15½ 21.70 143.40
8 20 C 3 1.3 7 7 21½ 27.95 171.35
9 101 A 0 1.0 6 17 17.00 188.35
10 200 C 0 1.0 8 21 21.00 209.35
11 101 C 0 1.0 4 13 13.00 222.35
12 100 B 0 1.0 6 6 18½ 18.50 240.85
Rank25