2014 National Skills Finals

Group B+ Boys 14/16 years -- 4th May 2014

Alfie Lakeman-Brown, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 7 7 21½ 27.95 27.95
2 201 C 1 1.5 6 7 20½ 30.75 58.70
3 401 C 1 1.4 6 20 28.00 86.70
4 301 C 1 1.6 6 21 33.60 120.30
5 103 C 1 1.6 6 7 20½ 32.80 153.10
6 202 C 1 1.5 4 5 13½ 20.25 173.35
7 101 B 3 1.5 6 20 30.00 203.35
8 401 B 3 1.4 6 6 17½ 24.50 227.85
9 103 B 3 1.6 6 6 18½ 29.60 257.45
10 403 C 3 1.9 6 6 17½ 33.25 290.70
11 10 C 3 1.2 8 22 26.40 317.10
12 20 A 3 1.4 8 9 25½ 35.70 352.80
Rank6