British Gas Elite Junior Diving Championships

Group A Boys 1m, Preliminary -- 31st May 2011

James Denny, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 7 7 7 21½ 32.25 32.25
2 103 B 1 1.7 7 7 7 7 6 20½ 34.85 67.10
3 201 B 1 1.6 7 7 7 22 35.20 102.30
4 301 B 1 1.7 5 6 16½ 28.05 130.35
5 5233 D 1 2.5 7 7 7 21½ 53.75 184.10
6 5333 D 1 2.6 6 7 7 19½ 50.70 234.80
7 405 C 1 3.1 7 7 7 20 62.00 296.80
8 107 C 1 3.0 4 4 4 13 39.00 335.80
9 205 C 1 3.0 6 17 51.00 386.80
10 305 C 1 3.0 6 6 6 19 57.00 443.80
Rank3