G-Star Diving Championships 2011

A+ Boys 1m, Preliminary -- 24th April 2011

James Denny, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 20½ 30.75 30.75
2 103 B 1 1.7 7 21 35.70 66.45
3 201 B 1 1.6 7 7 7 21½ 34.40 100.85
4 301 B 1 1.7 7 7 7 21 35.70 136.55
5 5132 D 1 2.2 6 7 6 19 41.80 178.35
6 405 C 1 3.1 6 7 19½ 60.45 238.80
7 305 C 1 3.0 6 6 6 18½ 55.50 294.30
8 5233 D 1 2.5 7 7 7 20½ 51.25 345.55
Rank2