Diving Lund 2013

Boys C2 3m -- 1st November 2013

Elias Petersén, Malmö Kappsimningsklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 6 7 20½ 28.70 28.70
2 201 C 3 1.7 6 5 16½ 28.05 56.75
3 301 C 3 1.8 5 6 16½ 29.70 86.45
4 101 B 3 1.5 6 6 6 18 27.00 113.45
5 5211 A 3 2.0 5 5 14 28.00 141.45
6 5231 D 3 2.0 5 5 5 15 30.00 171.45
7 103 C 3 1.5 6 5 16½ 24.75 196.20
8 403 C 3 1.9 5 6 16 30.40 226.60
Rank7