GStar 2019

B Girls Platform, Preliminary -- 17th March 2019

Chloe Johnson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 20½ 32.80 32.80
2 201 B 7.5 1.8 7 7 7 7 7 21 37.80 70.60
3 403 B 7.5 2.1 7 7 7 21½ 45.15 115.75
4 405 C 7.5 2.7 6 6 6 6 18 48.60 164.35
5 205 C 7.5 2.8 4 4 4 11½ 32.20 196.55
6 305 C 10 2.8 8 9 9 26½ 74.20 270.75
Rank2