2018 Victorian Open Championships

Open Womens 3m (Q240/220), Preliminary -- 12th May 2018

Olivia Roche, Diving Victoria, 2005

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 6 6 6 6 18 43.20 43.20
2 205 C 3 2.8 4 4 4 3 3 11½ 32.20 75.40
3 305 C 3 2.8 6 6 19 53.20 128.60
4 405 C 3 2.7 4 4 4 4 3 11½ 31.05 159.65
5 5233 D 3 2.4 6 5 6 4 4 15 36.00 195.65
Rank2