4° Trofeo Niccolò Campo per BIMBINGAMBA

Boys C 1m -- 17th July 2014

Noah Ludin, Swiss Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 401 B 1 1.5 6 7 7 20 30.00 60.60
3 201 B 1 1.6 6 5 5 15½ 24.80 85.40
4 301 B 1 1.7 4 4 13 22.10 107.50
5 5231 D 1 2.1 5 5 4 13½ 28.35 135.85
6 5223 D 1 2.3 2 3 2 2 14.95 150.80
7 203 C 1 2.0 5 15 30.00 180.80
8 403 C 1 2.2 5 5 5 14½ 31.90 212.70
Rank29