4° Trofeo Niccolò Campo per BIMBINGAMBA

Boys C 3m -- 15th July 2014

Noah Ludin, Swiss Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 5 5 15½ 32.55 61.35
3 201 B 3 1.8 5 5 15½ 27.90 89.25
4 301 B 3 1.9 5 6 6 17 32.30 121.55
5 5231 D 3 2.0 6 5 16½ 33.00 154.55
6 105 C 3 2.2 6 7 18 39.60 194.15
7 405 C 3 2.7 4 13½ 36.45 230.60
8 205 C 3 2.8 5 5 14 39.20 269.80
Rank20