Southampton Invitational

Boys B 1m Springboard, Preliminary -- 22nd October 2006

Tomas Nieto, City of Sheffield Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 7 6 20 32.00 32.00
2 103 B 1 1.7 7 7 6 20 34.00 66.00
3 303 C 1 2.1 6 6 17 35.70 101.70
4 403 B 1 2.4 6 6 6 17½ 42.00 143.70
5 203 B 1 2.3 5 14 32.20 175.90
6 5233 D 1 2.5 5 4 4 13 32.50 208.40
Rank2