Anton Jenkins, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 403 | B | 3 | 2.1 | 7½ | 8 | 8 | 8½ | 7 | 7½ | 7½ | 23 | 48.30 | 84.30 |
3 | 201 | B | 3 | 1.8 | 6½ | 7½ | 7 | 7 | 6½ | 7 | 7 | 21 | 37.80 | 122.10 |
4 | 301 | B | 3 | 1.9 | 7 | 6½ | 7 | 7 | 8 | 7 | 7 | 21 | 39.90 | 162.00 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 44.10 | 206.10 |
6 | 5134 | D | 3 | 2.5 | 7 | 7½ | 7 | 7 | 6½ | 7 | 7½ | 21 | 52.50 | 258.60 |
7 | 105 | B | 3 | 2.4 | 7 | 7 | 6½ | 7½ | 6½ | 6½ | 7 | 20½ | 49.20 | 307.80 |
8 | 305 | C | 3 | 2.8 | 3 | 3 | 3½ | 2 | 3½ | 2 | 2 | 8 | 22.40 | 330.20 |
9 | 405 | C | 3 | 2.7 | 6½ | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 56.70 | 386.90 |
10 | 205 | C | 3 | 2.8 | 5½ | 5½ | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 46.20 | 433.10 |
Rank | (4) |
(Guest)