Southampton Invitational

Girls C 1m Springboard, Preliminary -- 21st October 2007

Caroline Daniel, RTW Monson, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 17 28.90 28.90
2 201 B 1 1.6 6 6 6 18 28.80 57.70
3 5122 D 1 1.9 5 5 16 30.40 88.10
4 203 C 1 2.0 4 4 11 22.00 110.10
5 104 C 1 2.2 5 5 16 35.20 145.30
6 403 C 1 2.2 4 4 13 28.60 173.90
Rank2