XXVI Pepsi Diving Cup

Mens 3m -- 3rd January 2014

Manuel Halbisch, Bayern Baden Württemberg, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 5 6 6 17 45.90 45.90
2 107 B 3 3.1 5 5 4 14½ 44.95 90.85
3 5152 B 3 3.0 6 5 6 17½ 52.50 143.35
4 205 C 3 2.8 3 3 2 4 26.60 169.95
5 305 C 3 2.8 4 4 13 36.40 206.35
6 5134 D 3 2.5 6 6 17½ 43.75 250.10
Rank9