XXVI Pepsi Diving Cup

Girls B 1m -- 3rd January 2014

Giulia Vittorioso, MR Sport dei Fratelli Marconi, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 6 5 16 25.60 57.05
3 301 B 1 1.7 7 7 7 6 7 21 35.70 92.75
4 403 C 1 2.2 6 5 6 5 16½ 36.30 129.05
5 5221 D 1 1.7 5 6 4 16 27.20 156.25
6 5223 D 1 2.3 4 4 13 29.90 186.15
7 203 C 1 2.0 6 6 6 18 36.00 222.15
8 303 C 1 2.1 5 4 5 13½ 28.35 250.50
Rank7