Ripntear Peter & Patricia Morgan Memorial Meet & VCC

16/18 Female 1m -- 17th January 2015

Ellyse Byrne, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 19 28.50 28.50
2 201 B 1 1.6 5 5 5 14½ 23.20 51.70
3 103 B 1 1.7 0 0 0 0 0 0 0.00 51.70
4 301 B 1 1.7 0 0 0 0 0 0 0.00 51.70
5 5231 D 1 2.1 0 0 0 0 0 0 0.00 51.70
6 105 C 1 2.4 0 0 0 0 0 0 0.00 51.70
7 403 B 1 2.4 0 0 0 0 0 0 0.00 51.70
8 203 B 1 2.3 0 0 0 0 0 0 0.00 51.70
(Withdrew)Rank9