13-14 Victorian Interclub Pennant Week 6

Pennant Level 9 Springboard (Q290/300) -- 14th June 2014

Anna Hachmann, PLC Aquatic, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 7 7 20½ 26.65 26.65
2 201 B 1 1.6 7 6 19½ 31.20 57.85
3 301 B 1 1.7 6 17 28.90 86.75
4 401 B 1 1.5 8 7 22½ 33.75 120.50
5 5231 D 1 2.1 5 14 29.40 149.90
6 103 B 1 1.7 7 22 37.40 187.30
7 203 C 1 2.0 6 17 34.00 221.30
8 303 C 1 2.1 4 13 27.30 248.60
9 403 C 1 2.2 5 15 33.00 281.60
Rank2